;======================================================================================================================
; Sprite Player Image Data 
;======================================================================================================================

PlayerAnim1:
	dc.l	$f0ffffff,$f87fffff,$fc3fffff,$f81fffff
	dc.l	$f81fffff,$f81fffff,$700fffff,$2e77f18f
	dc.l	$8e70f5af,$ce72f5af,$ce72f18f,$c003ffff
	dc.l	$8001ffff,$87e1f81f,$c3c3fc3f,$e007ffff

PlayerAnim2:
	dc.l	$f0ffffff,$f87fffff,$fc3fffff,$f81fffff
	dc.l	$f81fffff,$f81fffff,$700fffff,$2e77f18f
	dc.l	$8e70f18f,$ce72f5af,$ce72f18f,$c003ffff
	dc.l	$8001ffff,$87e1f81f,$c3c3fc3f,$e007ffff

PlayerAnim3:
	dc.l	$fe7fffff,$fc3fffff,$fc3fffff,$f81fffff
	dc.l	$f81fffff,$f81fffff,$700effff,$6e76f18f
	dc.l	$0e70f5af,$ce73f5af,$ce73f18f,$c003ffff
	dc.l	$83c1fc3f,$87e1f81f,$c3c3fc3f,$e007ffff

PlayerAnim4:
	dc.l	$fe7fffff,$fc3fffff,$fc3fffff,$f81fffff
	dc.l	$f81fffff,$f81fffff,$700effff,$6e76f18f
	dc.l	$0e70f18f,$ce73f5af,$ce73f18f,$c003ffff
	dc.l	$8001ffff,$87e1f81f,$c3c3fc3f,$e007ffff

PlayerAnim5:
	dc.l	$ff0fffff,$fe1fffff,$fc3fffff,$f81fffff
	dc.l	$f81fffff,$f81fffff,$f00effff,$ee74f18f
	dc.l	$0e71f5af,$4e73f5af,$4e73f18f,$c003ffff
	dc.l	$8001ffff,$87e1f81f,$c3c3fc3f,$e007ffff


PlayerAnim6:
	dc.l	$ff0fffff,$fe1fffff,$fc3fffff,$f81fffff
	dc.l	$f81fffff,$f81fffff,$f00effff,$ee74f18f
	dc.l	$0e71f18f,$4e73f5af,$4e73f18f,$c003ffff
	dc.l	$8001ffff,$87e1f81f,$c3c3fc3f,$e007ffff

;======================================================================================================================
; Sprite Enemy Image Data 
;======================================================================================================================

EnemySprites:

Contra:										; No 0
	dc.w	$0180,$0000 ; line 1
	dc.w	$0180,$0140 ; line 2
	dc.w	$03C0,$0020 ; line 3
	dc.w	$07A0,$00D0 ; line 4
	dc.w	$07A0,$0050 ; line 5
	dc.w	$05A0,$0250 ; line 6
	dc.w	$05A0,$0250 ; line 7
	dc.w	$07E0,$0110 ; line 8
	dc.w	$05E0,$0210 ; line 9
	dc.w	$05A0,$0250 ; line 10
	dc.w	$0780,$0050 ; line 11
	dc.w	$06A0,$0150 ; line 12
	dc.w	$06B0,$0350 ; line 13
	dc.w	$0FF0,$0000 ; line 14
	dc.w	$0000,$0FF0 ; line 15
	dc.w	$0000,$01C0 ; line 16
Contra_End:

SpriteDataSize:		equ	Contra_End-Contra

Cotton:										; No 1
	dc.w	$0018,$000C ; line 1
	dc.w	$003C,$0002 ; line 2
	dc.w	$003C,$002A ; line 3
	dc.w	$0078,$0004 ; line 4
	dc.w	$0060,$0018 ; line 5
	dc.w	$00C0,$0020 ; line 6
	dc.w	$0180,$0040 ; line 7
	dc.w	$0300,$0080 ; line 8
	dc.w	$0600,$0100 ; line 9
	dc.w	$0C00,$0200 ; line 10
	dc.w	$3800,$0400 ; line 11
	dc.w	$7800,$2400 ; line 12
	dc.w	$7800,$0000 ; line 13
	dc.w	$3000,$2800 ; line 14
	dc.w	$0000,$0000 ; line 15
	dc.w	$0000,$0000 ; line 16

ToiletPaper:									; No 2
	dc.w	$0000,$0000 ; line 2
	dc.w	$0000,$0000 ; line 3
	dc.w	$07FC,$0000 ; line 4
	dc.w	$0FFC,$0000 ; line 5
	dc.w	$19FE,$0600 ; line 6
	dc.w	$30FF,$0F00 ; line 7
	dc.w	$30FF,$0F00 ; line 8
	dc.w	$19FF,$0600 ; line 9
	dc.w	$0FFE,$0000 ; line 10
	dc.w	$07FE,$0000 ; line 11
	dc.w	$00FE,$0000 ; line 12
	dc.w	$00FE,$0000 ; line 13
	dc.w	$007C,$0000 ; line 14
	dc.w	$007C,$0000 ; line 15
	dc.w	$003C,$0000 ; line 16

ToiletPaper2:									; No 3
	dc.w	$0000,$0000 ; line 1
	dc.w	$0000,$0000 ; line 2
	dc.w	$0000,$0000 ; line 3
	dc.w	$07FC,$0000 ; line 4
	dc.w	$0FFC,$0000 ; line 5
	dc.w	$19FE,$0600 ; line 6
	dc.w	$30FE,$0F00 ; line 7
	dc.w	$30FE,$0F00 ; line 8
	dc.w	$19FE,$0600 ; line 9
	dc.w	$0FFE,$0000 ; line 10
	dc.w	$077E,$0000 ; line 11
	dc.w	$007E,$0000 ; line 12
	dc.w	$007E,$0000 ; line 13
	dc.w	$007C,$0000 ; line 14
	dc.w	$007C,$0000 ; line 15
	dc.w	$003C,$0000 ; line 16

Always:											; No 4
	dc.w	$0FC0,$0020 ; line 1
	dc.w	$1FE0,$0010 ; line 2
	dc.w	$3FE0,$0098 ; line 3
	dc.w	$3FF0,$0308 ; line 4
	dc.w	$3FF0,$0588 ; line 5
	dc.w	$1FE0,$0310 ; line 6
	dc.w	$0780,$0160 ; line 7
	dc.w	$0780,$0140 ; line 8
	dc.w	$0780,$0340 ; line 9
	dc.w	$0780,$0160 ; line 10
	dc.w	$1FE0,$0510 ; line 11
	dc.w	$3FF0,$0408 ; line 12
	dc.w	$3FF0,$0008 ; line 13
	dc.w	$3FF0,$0088 ; line 14
	dc.w	$1FE0,$0010 ; line 15
	dc.w	$0FC0,$0020 ; line 16

Cigarette:										; No 5
	dc.w	$0200,$0000 ; line 1
	dc.w	$0300,$0000 ; line 2
	dc.w	$0380,$0000 ; line 3
	dc.w	$03C0,$0000 ; line 4
	dc.w	$03C0,$0000 ; line 5
	dc.w	$03C0,$0000 ; line 6
	dc.w	$03C0,$0000 ; line 7
	dc.w	$0000,$03C0 ; line 8
	dc.w	$03C0,$03C0 ; line 9
	dc.w	$03C0,$03C0 ; line 10
	dc.w	$03C0,$03C0 ; line 11
	dc.w	$03C0,$03C0 ; line 12
	dc.w	$03C0,$03C0 ; line 13
	dc.w	$03C0,$03C0 ; line 14
	dc.w	$03C0,$03C0 ; line 15
	dc.w	$03C0,$03C0 ; line 16

Diaper:											; No 6
	dc.w	$0000,$0000 ; line 1
	dc.w	$0000,$0000 ; line 2
	dc.w	$7FFE,$F00E ; line 3
	dc.w	$7FFE,$F00E ; line 4
	dc.w	$7FFC,$700C ; line 5
	dc.w	$7FFE,$0000 ; line 6
	dc.w	$7FFE,$0000 ; line 7
	dc.w	$7FFE,$0000 ; line 8
	dc.w	$7FFE,$4000 ; line 9
	dc.w	$7FFC,$600C ; line 10
	dc.w	$3FFC,$301E ; line 11
	dc.w	$3FF8,$3818 ; line 12
	dc.w	$1FF8,$3838 ; line 13
	dc.w	$0FF0,$1C38 ; line 14
	dc.w	$0000,$0FE0 ; line 15
	dc.w	$0000,$0000 ; line 16

Needle:											; No 7
	dc.w	$0080,$0180 ; line 1
	dc.w	$0080,$0180 ; line 2
	dc.w	$0080,$0180 ; line 3
	dc.w	$0000,$0100 ; line 4
	dc.w	$0000,$0100 ; line 5
	dc.w	$0380,$0000 ; line 6
	dc.w	$0380,$0000 ; line 7
	dc.w	$0380,$0000 ; line 8
	dc.w	$0380,$0000 ; line 9
	dc.w	$0380,$0000 ; line 10
	dc.w	$0380,$0000 ; line 11
	dc.w	$0380,$0000 ; line 12
	dc.w	$0380,$0000 ; line 13
	dc.w	$0380,$0000 ; line 14
	dc.w	$0100,$0000 ; line 15
	dc.w	$07C0,$0000 ; line 16
